Leave a Message

By providing your contact information to James Dunn Team, your personal information will be processed in accordance with James Dunn Team's Privacy Policy. By checking the box(es) below, you expressly consent to receive marketing or promotional real estate communication from James Dunn Team in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. Consent is not a condition of purchase of any goods or services. You may opt out of receiving further communications from James Dunn Team at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe. SMS text messaging is subject to our Terms of Use.

Thank you for your message. We will be in touch with you shortly.

720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
SEE ALL PHOTOS
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
720, 730, 731 OCEAN AVENUE
Sold

720, 730, 731 OCEAN AVENUE

720, 730, 731 OCEAN AVENUE, LANCASTER, PA 17603

$1,200,000
This distinctive property, nestled in the heart of Lancaster City, features 82 storage units on a historically rich site that was once a brickyard dating back to 1900. As Lancaster's population continues to grow, the demand for storage space is steadily rising, making this a prime investment opportunity. The property's strategic location, coupled with the increasing need for storage in the area, ensures it is both a practical and profitable asset. Whether you're looking to grow your real estate portfolio or are ready to make your first investment, this property offers an exciting chance for growth. Units are 18' deep x 9'3" wide. Garage door opening is 7'10" wide x 6'11" high. Units have one overhead light.

4,000 Sq.Ft. LIVING AREA

4,792 Sq.Ft. lot

James Dunn

James Dunn

Features & Amenities

Area & Lot

  • Status Sold
  • Date Sold August 28, 2025
  • Living Area4,000 Sq.Ft.
  • Total Area4,000 Sq.Ft.
  • Lot Area4,792 Sq.Ft.
  • MLS® IDPALA2071110
  • TypeCommercial
  • YEAR BUILT1900
  • NeighborhoodLancaster
  • School DistrictSCHOOL DISTRICT OF LANCASTER

Exterior

  • water SourceNone
  • utilitiesElectric Available
  • parkingPrivate Garage
  • HEAT TYPENone
  • AIR CONDITIONINGNone
  • sewerNo Sewer System
  • Disability FeaturesNone

Financial

  • Sales Price$1,200,000
  • Real Estate Tax $2,916/yr
  • Zoning RESIDENTIAL

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Lancaster

Explore

Work With Us

Whether you're buying or selling a home, James & Cindy are here to ensure that the DEAL GETS DUNN! Their personalized approach, combined with a wealth of local knowledge and a track record of success, makes them the ideal partner for all your real estate endeavors.

Follow Us on Instagram